Difference between revisions of "HRGMembers"
Jump to navigation
Jump to search
Shepplestone (talk | contribs) |
Shepplestone (talk | contribs) |
||
| Line 6: | Line 6: | ||
*[[user:HMclean| Harry Mclean]] - PhD Student. | *[[user:HMclean| Harry Mclean]] - PhD Student. | ||
*Shane Davies- PhD Student. | *Shane Davies- PhD Student. | ||
| Line 17: | Line 11: | ||
*Will Borrows- PhD Student. | *Will Borrows- PhD Student. | ||
Former members: | Former members: | ||
*Francis Davies - PhD Student. Gained PhD 2021 | *Francis Davies - PhD Student. Gained PhD 2021 | ||
*[[user:cjp225| Conor Price]] - PhD Student. Gained PhD 2023 | |||
*Joe Pitfield - PhD Student. Gained PhD 2023 | |||
*Edward Baker - PhD Student. Gained PhD 2023 | |||
*Mike Morgan - MRes Student. Gained MRes 2023 | |||
*[[user:thc208| Edmund Chan]] - PhD Student. Gained PhD 2022. | *[[user:thc208| Edmund Chan]] - PhD Student. Gained PhD 2022. | ||
| Line 32: | Line 33: | ||
[[file:Pitifield.jpeg]] | [[file:Pitifield.jpeg]] | ||
[[file:Https---artemis-materials.co.uk-GroupImages-EdBaker.jpg]] | |||
Revision as of 17:34, 19 December 2023
The Hepplestone Research Group consists of
- Steven Hepplestone - Group Leader.
- Ned Taylor - Postdoctoral Research Fellow.
- Harry Mclean - PhD Student.
- Shane Davies- PhD Student.
- Will Borrows- PhD Student.
Former members:
- Francis Davies - PhD Student. Gained PhD 2021
- Conor Price - PhD Student. Gained PhD 2023
- Joe Pitfield - PhD Student. Gained PhD 2023
- Edward Baker - PhD Student. Gained PhD 2023
- Mike Morgan - MRes Student. Gained MRes 2023
- Edmund Chan - PhD Student. Gained PhD 2022.




