Difference between revisions of "HRGMembers"
Jump to navigation
Jump to search
Shepplestone (talk | contribs) Tag: Reverted |
Shepplestone (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* [[user:Shepplestone|Steven Hepplestone]] - Group Leader. | * [[user:Shepplestone|Steven Hepplestone]] - Group Leader. | ||
* [[user:NTaylor| Ned Taylor]] - | * [[user:NTaylor| Ned Taylor]] - Royal Society of Engineering Fellow. | ||
*[[user:HMclean| Harry Mclean]] - PhD Student. | *[[user:HMclean| Harry Mclean]] - PhD Student. | ||
* | *Francis Davies - Postdoctoral Research Fellow. | ||
Former members: | Former members: | ||
| Line 24: | Line 21: | ||
*Mike Morgan - MRes Student. Gained MRes 2023 | *Mike Morgan - MRes Student. Gained MRes 2023 | ||
*[[user:thc208| Edmund Chan]] - PhD Student. Gained PhD 2022. | *Shane Davies- PhD Student. | ||
*Will Borrows- PhD Student. | |||
*[[user:thc208| Quinton (Edmund Chan)]] - PhD Student. Gained PhD 2022. | |||
[[File:Https---artemis-materials.co.uk-GroupImages-Frank.jpg]] | [[File:Https---artemis-materials.co.uk-GroupImages-Frank.jpg]] | ||
| Line 34: | Line 35: | ||
[[file:Pitifield.jpeg]] | [[file:Pitifield.jpeg]] | ||
[[file:Baker.jpg] | [[file:Baker.jpg]] | ||
Latest revision as of 13:51, 5 November 2025
The Hepplestone Research Group consists of
- Steven Hepplestone - Group Leader.
- Ned Taylor - Royal Society of Engineering Fellow.
- Harry Mclean - PhD Student.
- Francis Davies - Postdoctoral Research Fellow.
Former members:
- Francis Davies - PhD Student. Gained PhD 2021
- Conor Price - PhD Student. Gained PhD 2023
- Joe Pitfield - PhD Student. Gained PhD 2023
- Edward Baker - PhD Student. Gained PhD 2023
- Mike Morgan - MRes Student. Gained MRes 2023
- Shane Davies- PhD Student.
- Will Borrows- PhD Student.
- Quinton (Edmund Chan) - PhD Student. Gained PhD 2022.




